LabDry- Automatic system for the determination of water content
LabDry - Automatic system for the determination of water content with calibrated scale with PC interface, moisture measurement of all products according to DIN kiln-drying method. Measuring system with hand scanner, PC evaluation software and labelled aluminium bowls
LabDry - Automatic system for the determination of water content with calibrated scale with PC interface, moisture measurement of all products according to DIN kiln-drying method. Measuring system with hand scanner, PC evaluation software and labelled aluminium bowls
Scale and drying chamber selectable separately, not included!
Art. No.: 12176
Art. No. | Extended accessories |
---|---|
12325 |
Drying chamber 40 WITHOUT air circulation |
13742 | Drying chamber 56 (Binder ED56) WITHOUT air circulation (slow drying) for determination of water content according to kiln-drying method Useable space capacity 57 liters, for a maximum of 12 samples at the same time, with optionally available 2 additional drawers for 20 samples at the same time, temperature range: 5°C above room temperature up to 300°C, Dimensions outside: 560x565x625mm (BxTxH),Weight: 39kg |
12324 | Drying chamber 56 (Binder FD56) WITH air circulation for determination of water content according to norm kiln-drying method Useable space capacity 60 liters, for a maximum of 12 samples at the same time, with optionally available additional 2 drawers for 20 samples at the same time, Dimensions outside: 560x565x625mm (BxTxH), Weight: 40kg |
12322 | Drying chamber 115 (Binder FD115) WITH air circulation for determination of water content according to norm kiln-drying method Useable space capacity 116 liters, for a maximum of 21 samples at the same time, with optionally available additional 3 drawers for 42 samples at the same time, dimensions outside: 710x605x735mm (BxTxH), weight: 50kg |
12328 | Drying chamber 260 (Binder FD260) WITH air circulation for determination of water content according to norm kiln-drying method Useable space capacity 259 liters, for a maximum of 30 samples at the same time, with optionally available additional 6 drawers for 90 samples at the same time, Dimensions outside: 810x760x965mm (BxTxH), weight: 85kg |
12286 | Precision scale 1000g / 0.01g; with PC interface incl. datalink cable |
12499 | Precision scale 3500g / 0.01g; with PC interface incl. datalink cable with calibration permission and calibration certificate Dimensions: 206 x 335 x 85 mm, weight: 3.6 kg |
12198 | Set of 100 units of barcode labelled aluminium bowls 0.7 liter; 197x105x49mm |
12365 | Set of 20 units of barcode labelled aluminium bowls 2.2 liter; for coarse wood chips G100 |
12364 | Upgrading of LabDry software: customer-specific report page |
13208 | Weighing software FVS Analysing software for weighbridge, with integration of water content measuring values of humimeter BMA or LabDry, incl. installation and training via remote service |
12913 | Plug-in grate for drying chamber 115 liter (article no.12322), 1 unit |
With the LabDry system you can effect an automatic laboratory moisture analysis in a precise, rapid and easy way. The determination of water content is based on the standardised DIN kiln-drying method with a calculation based on the dry matter.
Fill the delivered barcode labelled aluminium bowl with the sample material and integrate the sample into the system via barcode scanner and analysing scale. Now the material moisture is determined by drying in the drying chamber (standard with laboratory moisture analysis). After the specified drying time, the sample is again recorded via analysing scale and barcode scanner. The system then automatically calculates and displays the material moisture.
By the automatic laboratory moisture analysis using barcodes, barcode scanner and analysing scale with PC interface, the risk of errors in the writing and reading of data is eliminated.