The humimeter FSW is a portable whole-grain moisture meter that reports the water content, the hectolitre weight and the sample temperature in a single measurement. The grain is poured in through a funnel and after three seconds the result is there - with no grinding, no separate balance and no sample preparation.
The integrated hectolitre weight measurement is the key point: it compensates the differences in bulk density between batches of the same cereal, so the moisture result does not depend on how tightly the grain has settled in the measuring chamber. The device is used by intake points, the grain trade, mills, farms and the feed industry.
The full cycle - moisture, hectolitre weight and temperature - takes three seconds from pouring the sample in. An average sample is about 330 g, which is what the filling funnel holds. The grain stays whole and remains fit for use, and the funnel keeps the intake point tidy.
The meter compensates the sample temperature and the bulk density automatically. The offset function makes it possible to shift the calibration curve by a value determined in the customer’s own laboratory test, if the reading is to be brought into line with that laboratory’s result.
The Hold function freezes the result on the display, and the memory holds 10 000 measurements with a description of the measuring point. The USB interface with the LogMemorizer software is part of the set, so the data is transferred to a computer without buying a module. The result can also be printed on the spot with a portable thermal printer (art. no. 15444).
A steel housing, four AA batteries and a weight of 1.7 kg with the batteries in. The device is meant to be carried between the weighbridge, the lorry and the store, not to stand on a laboratory bench.
Advantages
|
![]() |
The factory curves cover 23 cereals and seeds. The measuring range differs for every product:
| # | Product / calibration curve | Measuring range (water content) |
|---|---|---|
| 1 | Corn | 5 % - 35 % |
| 2 | Rye | 5 % - 28 % |
| 3 | Wheat | 5 % - 28 % |
| 4 | Durum wheat | 5 % - 28 % |
| 5 | Oats | 5 % - 20 % |
| 6 | Barley | 5 % - 28 % |
| 7 | Spelt in husk | 5 % - 18 % |
| 8 | Spelt, peeled | 5 % - 20 % |
| 9 | Rape | 5 % - 18 % |
| 10 | Soybeans | 5 % - 18 % |
| 11 | Field beans | 5 % - 25 % |
| 12 | Beans | 5 % - 25 % |
| 13 | Pumpkin seeds | 5 % - 15 % |
| 14 | Rice, peeled | 5 % - 18 % |
| 15 | Rice, unpeeled | 5 % - 18 % |
| 16 | Foxtail millet | 5 % - 15 % |
| 17 | Sorghum millet | 5 % - 15 % |
| 18 | Feed pea | 5 % - 25 % |
| 19 | Buckwheat, unpeeled | 5 % - 18 % |
| 20 | Lentils | 5 % - 18 % |
| 21 | Roasted coffee | 1 % - 20 % |
| 22 | Triticale | 5 % - 28 % |
| 23 | Sunflower | 5 % - 18 % |
Besides the product curves, the menu has a Reference curve for checking the meter and six free slots for calibration curves added later. For a product outside the list the manufacturer develops a characteristic curve from a supplied sample (art. no. 11217) and loads the finished curve into the device (art. no. 12297).
| Moisture measuring range | 5 to 40 % water content (depending on the product) |
| Hectolitre weight measuring range | 30 to 90 kg/hl (depending on the product) |
| Resolution | 0.1 % water content, 0.1 kg/hl |
| Moisture calibration accuracy | ±0.4 % against the reference material |
| Hectolitre weight accuracy | ±0.7 kg/hl against the hectolitre measure |
| Compensation | integrated hectolitre weight and sample temperature measurement |
| Average sample weight | about 330 g (depending on the product) |
| Measuring time | 3 seconds, without sample preparation |
| Memory | Hold function, manual log of 10 000 measurements with a measuring point report |
| Offset function | shift of the calibration curve |
| Dimensions of the device | 250 x 80 x 180 mm |
| Dimensions of the filling funnel | 160 x 100 x 25 mm |
| Weight | 1.7 kg (with batteries) |
| Power supply | 4 × AA 1.5 V alkaline batteries |
| Menu languages | English, German, Italian, French, Spanish, Portuguese, Czech, Polish, Russian and international |
| Article number | 15000 |
The USB module is part of the set, so there is no need to buy it separately.
| Art. no. | Accessory |
|---|---|
| 11758 | Materials for checking the calibration according to the ISO standard for the humimeter FS2, FS3, FS4, FS4.1, BP1, FSW and FSA; test set with a calibration weight. 24 x 7 x 7 cm, 1.6 kg |
| 10600 | Factory calibration certificate. The protocol documenting the calibration of the meter before delivery |
| 12297 | Entry of an available characteristic (calibration) curve into the device |
| 14823 | Adaptation of an existing calibration curve from the customer measurement data, for humimeter and FSA devices |
| 15180 | Additional filling funnel for the humimeter FSW |
| 15444 | Thermal printer with a rechargeable battery (USB-C version) - portable serial printer for humimeter devices with a USB interface |
| 14944 | Internal Bluetooth 5.0 module with LogMemorizer software for recording and analysing measured data |
| 11909 | LogMemorizer PRO - annual licence with a cloud connection. Requires the USB or Bluetooth interface |
All three measure whole grain, but they differ in whether they report the hectolitre weight and in how they compensate the bulk density:
| Model | Moisture range | Moisture accuracy | Hectolitre weight | Sample weight | Best for |
|---|---|---|---|---|---|
| FSW | 5-40 % | ±0.4 % | yes, integrated | about 330 g | Intake points, grain trade, mills |
| FSA | 3-50 % | ±0.3 % | yes, integrated | 0.5 l cup | Laboratories, large intake points, export |
| FSx | 0-50 % | ±0.4 % | no - bulk density compensated by weighing, no kg/hl reading | about 300 g | Special crops (coffee, buckwheat, hemp and the like) |